Everything you need to know about managing your venue on SENScout
Everything in Pro, plus:
| Feature | Free | Pro | Pro Plus |
|---|---|---|---|
| Venue edits | 1 | Unlimited | Unlimited |
| Photo uploads | 5 | Unlimited | Unlimited |
| Monthly updates | 1 | 5 | Unlimited |
| Opening hours | ✓ | ✓ | ✓ |
| Respond to reviews | — | ✓ | ✓ |
| Google Reviews | — | ✓ | ✓ |
| Analytics | — | ✓ | ✓ |
| QR code | — | ✓ | ✓ |
| Team members | — | 2 | 10 |
| Featured in search | — | — | ✓ |
| Discovery funnel | — | — | ✓ |
| Competitor insights | — | — | ✓ |
| Sensory calendar | — | — | ✓ |
| Review templates | — | — | ✓ |
| Monthly report email | — | — | ✓ |
| Price | £0 | £19/mo | £39/mo |
Looking for help as a family? See our guide for families →